| UPPER SECTION | HOW TO SCORE | GAME #1 | GAME #2 | GAME #3 | GAME #4 | GAME #5 | GAME #6 |
|---|---|---|---|---|---|---|---|
| Aces | Count and Add Only Aces | ||||||
| Twos | Count and Add Only Twos | ||||||
| Threes | Count and Add Only Threes | ||||||
| Fours | Count and Add Only Fours | ||||||
| Fives | Count and Add Only Fives | ||||||
| Sixes | Count and Add Only Sixes | ||||||
| TOTAL SCORE | |||||||
| BONUS If total score is 63 or over | SCORE 35 | ||||||
| TOTAL Of Upper Section | |||||||
| LOWER SECTION | |||||||
| 3 of a kind | Add Total Of All Dice | ||||||
| 4 of a kind | Add Total Of All Dice | ||||||
| Full House | SCORE 25 | ||||||
| Sm. Straight Sequence of 4 | SCORE 30 | ||||||
| Lg. Straight Sequence of 5 | SCORE 40 | ||||||
| YAHTZEE 5 of a kind | SCORE 50 | ||||||
| Chance | Score Total Of All 5 Dice | ||||||
| YAHTZEE BONUS | V FOR EACH BONUS | ||||||
| SCORE 100 PER V | |||||||
| TOTAL Of Lower Section | |||||||
| TOTAL Of Upper Section | |||||||
| GRAND TOTAL | |||||||
To play Yahtzee, find 5 Dice and that's it!
But, if you want more details, visit Wikipedia Yahtzee Page.
I was out of paper, so I though to put in a webpage the Yahtzee sheet. Then I though that I am too lazy to count scores, so I've implemented a little script which is compatible with probably every recent browser.
At the same time, you can choose Landscape mode to print this page out (don't worry, this text won't be displayed), recycle the paper printing again in the other side and here we are with a page that could be simply used to print the sheet.
Nice? Useless? It does not matter, it's just for fun!
Best Regards. Andrea Giammarchi